Historical Data
(million euro) | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|
Gross written premiums | 81,538 | 75,825 | 70,704 | 69,785 | 66,691 | 64,381 |
of which Life1 | 52,902 | 51,680 | 48,557 | 48,260 | 46,084 | 43,832 |
of which P&C | 28,636 | 24,145 | 22,147 | 21,526 | 20,607 | 20,548 |
Operating results | 6,509 | 5,852 | 5,208 | 5,192 | 4,857 | 4,713 |
of which Life | 3,522 | 2,816 | 2,627 | 3,129 | 3,067 | 2,982 |
of which P&C | 2,696 | 2,650 | 2,456 | 2,057 | 1,992 | 1,944 |
of which AM(*) | 972 | 672 | 546 | 425 | 335 | 261 |
Non-operating result | (1,710) | (1,306) | (1,848) | (1,581) | (1,361) | (1,109) |
Result of the year before taxes and minority interests | 4,800 | 4,546 | 3,360 | 3,611 | 3,496 | 3,605 |
Net Result2 | 2,912 | 2,847 | 1,744 | 2,670 | 2,309 | 2,110 |
EPS (€)2 | 1.85 | 1.81 | 1.11 | 1.70 | 1.48 | 1.35 |
Dividend per share (€) | 1.16 | 1.07 | 1.47 | 0.50 | 0.90 | 0.85 |
Shareholder's Funds | 16,201 | 29,308 | 30,029 | 28,360 | 23,601 | 25,079 |
Solvency3 (%) | 221 | 227 | 224 | 224 | 217 | 207 |
(1) Life premiums include investment contracts
(2) FY2022 net result and EPS were equal to the FY2022 adjusted net result and adjusted EPS, defined as net result and EPS without the impact of gains and losses related to acquisitions and disposals
(3) 2017 - 2018 Solvency II regime Reguatory view after Internal Model extension approval
* As from 1Q2022, the Asset Management segment changed its name to become Asset & Wealth Management: in line with new managerial responsibilities, it also includes the Banca Generali group that was previously represented in the Holding and other businesses segment.