Historical Data
(million euro) | 2021 | 2020 | 2019 | 2018 | 2017 | 20161 |
---|---|---|---|---|---|---|
Gross written premiums | 75,825 | 70,704 | 69,785 | 66,691 | 64,381 | 68,907 |
of which Life2 | 51,680 | 48,557 | 48,260 | 46,084 | 43,832 | 48,400 |
of which P&C | 24,145 | 22,147 | 21,526 | 20,607 | 20,548 | 20,507 |
Operating results | 5,852 | 5,208 | 5,192 | 4,857 | 4,713 | 4,783 |
of which Life | 2,816 | 2,627 | 3,129 | 3,067 | 2,982 | 3,084 |
of which P&C | 2,650 | 2,456 | 2,057 | 1,992 | 1,944 | 2,073 |
of which AM | 672 | 546 | 425 | 335 | 261 | |
Non-operating result | (1,306) | (1,848) | (1,581) | (1,361) | (1,109) | (1,526) |
Result of the year before taxes and minority interests | 4,546 | 3,360 | 3,611 | 3,496 | 3,605 | 3,258 |
Net Result | 2,847 | 1,744 | 2,670 | 2,309 | 2,110 | 2,081 |
EPS (€) | 1.81 | 1.11 | 1.70 | 1.48 | 1.35 | 1.34 |
Dividend per share (€) | 1.07 | 1.47 | 0.50 | 0.90 | 0.85 | 0.80 |
Shareholder's Funds | 29,308 | 30,029 | 28,360 | 23,601 | 25,079 | 24,545 |
Solvency3 (%) | 227 | 224 | 224 | 217 | 207 | 194 |
(1) 2016 figures were restated to reflect disposals happened in 2017. Net income and Shareholders’ Funds not adjusted for disposed entities.
(2) Life premiums include investment contracts
(3) 2013 Solvency I regime, 2014 - 2016 Solvecy II regime Internal Model view, 2017 - 2018 Solvency II regime Reguatory view after Internal Model extension approval