Meetings and attendance
Generali directors and Statutory Auditors have a high level of attendance at boards and committees meetings. The tables show attendance during this year and in the previous two years and also the number of the meetings planned for the current year.
BoD | Investments Committee | Strategic Operations Committee | Risk and Control Committee | Appointments and Remuneration Committee |
Corporate Governance, social and environmental Sustainability Committee | Related Party transactions Committee | ||
Appointments | Remuneration | |||||||
Planned meetings |
14 | 10 | 2 | 17 | 9 | 9 | 6 | 1 |
Meetings held to date | 3 | - | 1 | 4 | 2 | 4 | 1 | - |
Gabriele Galateri di Genola | 100% | - | / | / | / | / | 100% | / |
Francesco Gaetano Caltagirone* | 100% | - | 100% | / | 100% | / | 100% | / |
Clemente Rebecchini* | 100% | - | 100% | 100% | 100% | / | 100% | / |
Philippe Donnet | 100% | - | 100% | / | / | / | / | / |
Romolo Bardin* | 100% | - | 100% | / | 100% | / | / | - |
Paolo di Benedetto | 100% | / | / | / | / | / | 100% | - |
Alberta Figari | 100% | / | / | 100% | 100% | 100% | / | / |
Ines Mazzilli | 100% | / | / | 100% | / | / | / | - |
Antonella Mei-Pochtler | 100% | / | / | / | / | / | 100% | - |
Diva Moriani | 100% | / | / | / | 100% | 100% | / | - |
Lorenzo Pellicioli | 100% | - | 100% | / | 50% | 75% | / | / |
Roberto Perotti | 100% | - | / | 100% | / | / | / | / |
Sabrina Pucci* | 100% | / | / | 100% | 100% | / | / | / |
Average attendance at meetings | 100% | - | 100% | 100% | 93% | 92% | 100% | - |
Average attendance of Statutory Auditors at meetings | 100% | - | / | 100% | / | 92% | 67% | - |
Figures updated to 19 February 2021
/ = the directors/Statutory Auditor do not take part to the committee
* = members of the committee for the meetings devoted only to appointments
Statutory Auditors | |
Planned meetings | 16 |
Meetings held | 2 |
Carolyn Dittmeier | 100% |
Lorenzo Pozza | 100% |
Antonia Di Bella | 100% |
Average attendance at meetings | 100% |
Figures updated to 19 February 2021
BoD | Investments Committee | Strategic Operations Committee | Risk and Control Committee | Appointments and Remuneration Committee |
Corporate Governance, social and environmental Sustainability Committee | Related Party transactions Committee | ||
Appointments | Remuneration | |||||||
Meetings held | 16 | 8 | 10 | 19 | 3 | 10 | 6 | 3 |
Gabriele Galateri di Genola | 100% | 100% | / | / | / | / | 100% | / |
Francesco Gaetano Caltagirone* | 94% | 88% | 90% | / | 100% | / | 83% | / |
Clemente Rebecchini* | 100% | 100% | 100% | 100% | 100% | / | 100% | / |
Philippe Donnet | 100% | 100% | 100% | / | / | / | / | / |
Romolo Bardin* | 94% | 88% | 100% | / | 100% | / | / | 100% |
Paolo di Benedetto | 100% | / | / | / | / | / | 100% | 100% |
Alberta Figari | 100% | / | / | 100% | 100% | 100% | / | / |
Ines Mazzilli | 100% | / | / | 95% | / | / | / | 100% |
Antonella Mei-Pochtler | 100% | / | / | / | / | / | 100% | 100% |
Diva Moriani | 94% | / | / | / | 100% | 100% | / | 100% |
Lorenzo Pellicioli | 88% | 88% | 90% | / | 100% | 100% | / | / |
Roberto Perotti | 100% | 100% | / | 95% | / | / | / | / |
Sabrina Pucci* | 100% | / | / | 100% | 100% | / | / | / |
Average attendance at meetings | 98% | 95% | 96% | 98% | 100% | 100% | 97% | 100% |
Average attendance of Statutory Auditors at meetings | 100% | 75% | / | 95% | / | 81% | 72% | 89% |
Figures updated to 31 December 2020
/ = the directors/Statutory Auditor do not take part to the committee
* = members of the committee for the meetings devoted only to appointments
Statutory Auditors | |
Meetings held | 25 |
Carolyn Dittmeier | 100% |
Lorenzo Pozza | 100% |
Antonia Di Bella | 100% |
Average attendance at meetings | 100% |
Figures updated to 31 December 2020
On the 7th of May 2019 the General Annual Meeting has appointed the new Board of Directors and the new Committees as follows:
BoD | Investments Committee | Strategic Operations Committee | Risk and Control Committee | Appointments and Remuneration Committee | Corporate Governance, social and environmental Sustainability Committee | Related Party transactions Committee | ||
Appointments | Remuneration | |||||||
Meetings held | 10 | 9 | 6 | 9 | 3 | 6 | 4 | 2 |
Gabriele Galateri di Genola | 100% | 100% | / | / | / | / | 100% | / |
Francesco Gaetano Caltagirone* | 78% | 89% | 100% | / | 67% | / | 75% | / |
Clemente Rebecchini* | 100% | 100% | 100% | 100% | 100% | / | 100% | / |
Philippe Donnet | 100% | 100% | 100% | / | / | / | / | / |
Romolo Bardin* | 80% | 89% | 100% | / | 100% | / | / | 100% |
Paolo di Benedetto | 90% | / | / | / | / | / | 75% | 100% |
Alberta Figari | 100% | / | / | 100% | 100% | 100% | / | / |
Ines Mazzilli | 100% | / | / | 100% | / | / | / | 100% |
Antonella Mei-Pochtler | 90% | / | / | / | / | / | 100% | 100% |
Diva Moriani | 100% | / | / | / | 100% | 100% | / | 100% |
Lorenzo Pellicioli | 80% | 78% | 100% | / | 100% | 100% | / | / |
Roberto Perotti | 100% | 100% | / | 89% | / | / | / | / |
Sabrina Pucci* | 100% | / | / | 100% | 100% | / | / | / |
Average attendance at meetings | 94% | 94% | 100% | 98% | 95% | 100% | 90% | 100% |
Average attendance of Statutory Auditors at meetings | 93% | 81% | / | 81% | / | 56% | 92% | 50% |
Figures updated to 31 December 2019
/ = the directors/Statutory Auditor do not take part to the committee
* = members of the committee for the meetings devoted only to appointments
Statutory Auditors | |
Meetings held | 25 |
Carolyn Dittmeier | 100% |
Lorenzo Pozza | 100% |
Antonia Di Bella | 100% |
Average attendance at meetings | 100% |
Figures from 1 January 2019 updated to 31 December 2019
BoD | Investments and Strategic Operations Committee | Risk and Control Committee | Appointments and Remuneration Committee | Corporate Governance, social and environmental Sustainability Committee | Related-Party transactions Committee | ||
Appointments | Remuneration | ||||||
Meetings held | 4 | 4 | 5 | 2 | 5 | 3 | 1 |
Gabriele Galateri di Genola | 100% | 100% | / | / | / | 100% | / |
Francesco Gaetano Caltagirone* | 75% | 50% | / | 50% | / | / | / |
Clemente Rebecchini | 100% | 100% | 100% | / | / | / | / |
Philippe Donnet | 100% | 100% | / | / | / | / | / |
Romolo Bardin | 100% | / | 80% | / | / | / | 100% |
Ornella Barra | 100% | / | / | 100% | 100% | / | / |
Paolo di Benedetto | 100% | / | / | / | / | 100% | 100% |
Alberta Figari | 100% | / | 100% | / | / | 100% | / |
Diva Moriani | 100% | / | / | 100% | 100% | / | 100% |
Lorenzo Pellicioli | 75% | 50% | / | 100% | 80% | / | / |
Roberto Perotti | 100% | / | 100% | / | / | / | 100% |
Sabrina Pucci* | 100% | / | / | 100% | / | / | / |
Paola Sapienza | 100% | 75% | / | / | / | / | 100% |
Average attendance at meetings | 96% | 79% | 96% | 90% | 93% | 100% | 100% |
Average attendance of Statutory Auditors at meetings | 92% | 58% | 87% | / | 67% | 44% | 33% |
Figures updated to 7 May 2019
NOTES
/ = the directors/Statutory Auditor do not take part to the committee
* = members of the committee for the meetings devoted only to appointments