Financial highlights
In 2022 Generali achieved its best ever operating result with continued growth in premiums and net result. Extremely solid capital position.

Key 2022 financials at a glance
FY21 | FY22 | Δ1 | ||
VOLUMES | ||||
Gross written premiums (Euro m) | 75,825 | 81,538 | +1.5% | |
of which Life | 51,680 | 52,902 | -2.4% | |
of which P&C | 24,142 | 28,636 | +9.8% | |
Life Net Inflows | 12,729 | 8,696 | +36.1% | |
PROFITABILITY | ||||
Operating results (Euro m) | 5,852 | 6,509 | +11.2% | |
Net result (Euro m)2 | 2,847 | 2,912 | +2.3 % | |
New Business Margin (PVNBP) | 4.52% | 5.35% | +86 bps3 | |
Combined Ratio | 90.8% | 93.2% | +2.4 pts | |
CASH & DIVIDENDS | ||||
Net Holding Cash Flow (Euro m) | 2,606 | 2,900 | +11.3% | |
Dividend per share (Euro) | 1.07 | 1.16 | +0.09 | |
CAPITAL | ||||
Shareholder's equity (Euro m) | 29,308 | 16,201 | -44.7% | |
Solvency II ratio Regulatory view | 227% | 221% | -6 pts |
(1) Yoy variations for volumes data are at constant perimeter and exchange rates
(2) FY2022 net result and EPS were equal to the FY2022 adjusted net result and adjusted EPS, defined as net result and EPS without the impact of gains and losses related to acquisitions and disposals.
(3) On a like for like basis