Generali consensus 1Q25 and 2025-2027 Results
Last update: 15 May 2025
1Q25E | 2025E | 2026E | 2027E | |||||||||
Euro m | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max | Min | Avg | Max |
Gross written premiums | 25,838 | 27,548 | 28,424 | 97,823 | 99,797 | 102,184 | 101,854 | 104,390 | 107,868 | 105,426 | 108,880 | 113,821 |
Life written premiums | 15,666 | 17,264 | 18,183 | 62,331 | 63,869 | 65,427 | 63,917 | 66,380 | 69,027 | 65,195 | 68,850 | 73,169 |
P&C written premiums | 10,046 | 10,271 | 10,620 | 35,264 | 35,928 | 36,757 | 36,782 | 38,017 | 39,169 | 38,168 | 40,063 | 41,378 |
Group operating result | 1,953 | 2,033 | 2,085 | 7,470 | 7,881 | 8,064 | 8,021 | 8,428 | 8,783 | 8,533 | 8,939 | 9,375 |
Life operating result | 967 | 999 | 1,029 | 3,908 | 4,155 | 4,321 | 4,101 | 4,349 | 4,627 | 4,317 | 4,556 | 4,882 |
P&C operating result | 884 | 962 | 1,086 | 3,274 | 3,446 | 3,713 | 3,545 | 3,770 | 4,129 | 3,775 | 3,997 | 4,394 |
A&WM operating result | 270 | 284 | 298 | 1,058 | 1,183 | 1,257 | 945 | 1,224 | 1,364 | 1,064 | 1,310 | 1,476 |
H&O operating result | -156 | -133 | -100 | -557 | -513 | -400 | -569 | -518 | -400 | -594 | -525 | -400 |
Consolidation adjustment | -150 | -79 | -50 | -413 | -390 | -360 | -440 | -397 | -350 | -463 | -408 | -342 |
Net result | 953 | 1,121 | 1,231 | 3,942 | 4,181 | 4,388 | 4,304 | 4,654 | 5,436 | 4,652 | 4,891 | 5,400 |
Adjusted net result | 998 | 1,125 | 1,271 | 3,949 | 4,185 | 4,368 | 4,360 | 4,555 | 4,830 | 4,672 | 4,870 | 5,268 |
Dividend per share (€) | 1.50 | 1.57 | 1.60 | 1.60 | 1.73 | 1.79 | 1.75 | 1.90 | 2.01 | |||
Shareholders' equity | 30,552 | 31,039 | 31,309 | 31,282 | 31,760 | 32,333 | 32,471 | 33,542 | 34,437 | 33,775 | 35,304 | 36,385 |
Life CSM | 30,432 | 30,912 | 31,332 | 30,904 | 31,704 | 33,079 | 31,573 | 33,100 | 35,064 | 32,292 | 34,565 | 37,168 |
Solvency ratio (%) | 206 | 212 | 226 | 211 | 215 | 221 | 212 | 221 | 234 | 213 | 230 | 258 |
Combined ratio (%) | 89.9 | 90.9 | 91.8 | 92.4 | 93.1 | 93.6 | 91.9 | 92.8 | 93.5 | 92.1 | 92.7 | 93.2 |
Undiscounted Combined ratio (%) | 92.4 | 93.2 | 94.0 | 94.0 | 94.9 | 95.5 | 93.6 | 94.5 | 95.5 | 94.0 | 94.4 | 95.2 |
Life New Business Value | 782 | 827 | 921 | 2,483 | 3,022 | 3,345 | 2,584 | 3,245 | 3,549 | 2,688 | 3,456 | 3,888 |
Life PVNBP | 13,092 | 16,503 | 18,917 | 49,174 | 54,144 | 57,015 | 51,632 | 57,017 | 62,717 | 54,214 | 60,030 | 68,988 |
Note: the average number of shares outstanding during 1Q25 has been 1,517,471,072.