Meetings and attendance
The tables below show attendance rates of the members of the Board of Directors, its Committees, and the Board of Statutory Auditors over the last three financial years, as well as the number of meetings scheduled for the current year.
2026
| BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Nominations and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
| Meetings planned | 13 | 11 | 11 | 15 | 9 | 7 | 2 | ||
| Meetings held | 4 | 3 | 5 | 6 | 3 | 2 | 2 | ||
| Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
| Philippe Donnet | 75% | / | / | / | / | / | / | ||
| Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
| Flavio Cattaneo | 75% | / | / | / | / | 50% | / | ||
| Patricia Estany | 100% | / | 100% | / | 100% | 100% | / | ||
| Alessia Falsarone | 100% | 100% | 100% | / | / | / | 100% | ||
| Clara Furse | 100% | 100% | 100% | / | 100% | / | / | ||
| Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
| Antonella Mei-Pochtler | 100% | 100% | / | / | / | 100% | 100% | ||
| Fabrizio Palermo | 100% | 67% | / | / | / | / | 100% | ||
| Lorenzo Pellicioli | 75% | 33% | 80% | / | / | / | / | ||
| Clemente Rebecchini | 100% | 67% | / | 100% | / | / | / | ||
| Luisa Torchia | 100% | / | / | 100% | 100% | / | 100% | ||
| Average attendance at meetings | 94% | 78% | 96% | 100% | 100% | 87% | 100% | ||
| Average attendance of Statutory Auditors at meetings | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||
Data as of 31 March 2026
/ = director not member of the committee
| Board of Statutory Auditors | |
| Meetings scheduled through 23.4.2026 | 15 |
| Meetings held | 12 |
| Carlo Schiavone | 100% |
| Sara Landini | 100% |
| Paolo Ratti | 100% |
| Average attendance at meetings | 100% |
Data as of 31 March 2026
from 25.4.2025 to 31.12.2025
| BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Nominations and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
| Meetings held | 11 | 7 | 6 | 10 | 8 | 4 | 8 | ||
| Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
| Philippe Donnet | 100% | / | / | / | / | / | / | ||
| Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
| Flavio Cattaneo | 100% | / | / | / | / | 100% | / | ||
| Patricia Estany | 91% | / | 100% | / | 100% | 100% | / | ||
| Alessia Falsarone | 100% | 86% | 100% | / | / | / | 100% | ||
| Clara Furse | 100% | 86% | 100% | / | 100% | / | / | ||
| Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
| Antonella Mei-Pochtler | 100% | 100% | / | / | / | 100% | 100% | ||
| Fabrizio Palermo | 100% | 100% | / | / | / | / | 100% | ||
| Lorenzo Pellicioli | 100% | 71% | 83% | / | / | / | / | ||
| Clemente Rebecchini | 100% | 71% | / | 100% | / | / | / | ||
| Luisa Torchia | 82% | / | / | 90% | 75% | / | 87% | ||
| Average attendance at meetings | 98% | 86% | 97% | 97% | 95% | 100% | 97% | ||
| Average attendance of Statutory Auditors at meetings | 100% | 100% | 100% | 97% | 100% | 100% | 100% | ||
Figures from 25 April to 31 December 2025
/ = director not member of the committee
| Board of Statutory Auditors | |
| Meetings held | 31 |
| Carlo Schiavone | 100% |
| Sara Landini | 100% |
| Paolo Ratti | 97% |
| Average attendance at meetings | 99% |
Figures from 1 January to 31 December 2025
from 1.1.2025 to 24.4.2025
| BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Nominations and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
| Meetings held | 8 | 4 | 6 | 7 | 4 | 3 | 1 | ||
| Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
| Philippe Donnet | 100% | / | / | / | / | / | / | ||
| Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
| Flavio Cattaneo | 100% | / | / | / | / | / | 100% | ||
| Alessia Falsarone | 100% | 100% | 100% | / | / | 100% | / | ||
| Clara Furse | 100% | 100% | 100% | / | 75% | / | / | ||
| Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
| Stefano Marsaglia | 88% | 100% | / | / | / | 100% | / | ||
| Antonella Mei-Pochtler | 100% | 100% | / | / | / | 100% | 100% | ||
| Diva Moriani | 88% | / | 100% | / | 100% | / | 100% | ||
| Lorenzo Pellicioli | 88% | 75% | 100% | / | / | / | / | ||
| Clemente Rebecchini | 100% | 100% | / | 86% | / | / | / | ||
| Luisa Torchia | 100% | / | / | 100% | 75% | / | 0% | ||
| Average attendance at meetings | 97% | 96% | 100% | 96% | 90% | 100% | 75% | ||
| Average attendance of Statutory Auditors at meetings | 100% | 100% | 100% | 100% | 100% | 89% | 67% | ||
Figures updated to 24 April 2025
/ = director not member of the committee
| Board of Statutory Auditors | |
| Meetings held | 16 |
| Carlo Schiavone | 100% |
| Sara Landini | 100% |
| Paolo Ratti | 94% |
| Average attendance at meetings | 98% |
Figures updated to 24 April 2025
2024
| BoD | Investments Committee | Remuneration and Human Resources Committee | Risk and Control Committee | Nominations and Corporate Governance Committee |
Innovation and Sustainability Committee | Related Party transactions Committee | |||
| Meetings held | 15 | 10 | 12 | 18 | 12 | 8 | 4 | ||
| Andrea Sironi | 100% | / | / | / | 100% | / | / | ||
| Philippe Donnet | 100% | / | / | / | / | / | / | ||
| Marina Brogi | 100% | / | 100% | 100% | 100% | / | / | ||
| Flavio Cattaneo | 73% | / | / | / | / | / | 75% | ||
| Alessia Falsarone | 100% | 100% | 100% | / | / | 100% | / | ||
| Clara Furse | 93% | 100% | 92% | / | 100% | / | / | ||
| Umberto Malesci | 100% | / | / | 100% | / | 100% | / | ||
| Stefano Marsaglia | 100% | 100% | / | / | / | 100% | / | ||
| Antonella Mei-Pochtler | 100% | 100% | / | / | / | 100% | 100% | ||
| Diva Moriani | 100% | / | 100% | / | 92% | / | 75% | ||
| Lorenzo Pellicioli | 93% | 90% | 92% | / | / | / | / | ||
| Clemente Rebecchini | 100% | 100% | / | 100% | / | / | / | ||
| Luisa Torchia | 93% | / | / | 100% | 100% | / | 75% | ||
| Average attendance at meetings | 96% | 98% | 97% | 100% | 98% | 100% | 81% | ||
| Average attendance of Statutory Auditors at meetings | 100% | 93% | 94% | 98% | 94% | 96% | 100% | ||
Figures updated to 31 December 2024
/ = director not member of the committee
| Board of Statutory Auditors | |
| Meetings held | 29 |
| Carlo Schiavone | 100% |
| Sara Landini | 100% |
| Paolo Ratti | 100% |
| Average attendance at meetings | 100% |
Figures updated to 31 December 2024