home
Stock price
 
Events calendar
legend
Events list
highlights
  print this page forward this page add to your bookmark page update alert service rate this page  

Highlights

Download

(euro million) 2010 2009 2008 2007 2006 2005 2004
Gross written premiums, of which: 73,188 70,530 68,805 66,218 64,526 63,733 56,422
Life(1) 51,098 48,894 46,815 45,373 46,081 46,633 39,300
Non Life 22,090 21,636 21,990 20,845 18,445 17,100 17,122
               
Primary Insurance 71,330 69,003 67,475 64,792 63,095 62,547 55,342
Reinsurance 1,858 1,527 1,330 1,426 1,431 1,186 1,080
               
Operating result: 4,077 3,650(2) 3,932 4,793 4,074 3,283 n.a.
Life 3,026 2,451 1,980 2,738 2,453 2,081 n.a.
P&C 1,128 1,274(2) 2,118 2,009 1,556 933 n.a.
Financial 354 432 332 374 369 309 n.a.
Holding expenses (288) (269) (291) (269) (231) n.a. n.a.
Consolidation adjustments (143) (239) (206) (59) (74) (41) n.a.
               
Non operating result: (1,200) (1,481) (2,396) (77) (155) 264 n.a.
Result of the year before taxes and minority interests: 2,877 2,168 1,536 4,716 3,919 3,547 3,095
Taxes and minority interests (1,175)(3) (859)(3) (676) (1,801) (1,514) (1,629) (1,429)
               
Net Result 1,702 1,309 861 2,916 2,405 1,919 1,666
EPS (€)  1.10 0.93 0.64 2.11 1.90 1.51 1.31
Dividend per share (€) 0.45 0.35 0.78(4) 0.90 0.75 0.54 0.43
Shareholders' Funds 17,490 16,652 11,313 14,790 15,207 13,947 11,385

 


NOTE

(1) Life premiums include investment contracts
(2) P&C and total operating result restated: refer to the ‘Methodological note on alternative performance measures’ included in the Management Report 2010 for details
(3) Net of income/loss from discontinued operations (Intesa Vita)
(4) Euro 0,15 paid in cash and Euro 0,63 paid in shares


Download area
Highlights 2010
[ 20 kb ]
last update on 15-04-2011 09:21
The group worldwide